Choosing the right pump for my SFX Canister
Updated
NOTE: Some SFX Systems may be available in up to 4 Different Colors
PARTS | SFX330 FILTER SYSTEM |
FILTER SYSTEM DIAGRAMS | |
FILTER | Type I |
FILTER CANISTER | SFX330 |
PUMP | X330 |
HOSE SIZE | 1.25" |
PUMP BASE | Fits all only SFX330 Canisters P58PP4511W05 |
NOZZLE GASKET | X330- SFX & RX are the same P58P4179AK01 |
PARTS | SFX600 FILTER SYSTEM |
FILTER SYSTEM DIAGRAMS | |
FILTER | Type D |
FILTER CANISTER | SFX600 |
PUMP | X600 |
HOSE SIZE | 1.25” |
PUMP BASE | Fits all SFX Canisters P58PP1954W05 |
NOZZLE GASKET | SFX600 & SFX1000 are the same P58182601K01 |
PARTS | SFX1000 FILTER SYSTEM |
FILTER SYSTEM DIAGRAMS | |
FILTER | TypeA/C |
FILTER CANISTER | SFX1000 |
PUMP | X1000 |
HOSE SIZE | 1.5” |
PUMP BASE | Universal for all SFX Canister |
NOZZLE GASKET | SFX600 & SFX1000 are the same P58182601K01 |
PARTS | SFX1500 FILTER SYSTEM |
FILTER SYSTEM DIAGRAMS | |
FILTER | TypeA/C |
FILTER CANISTER | SFX1500 |
PUMP | X1500 |
HOSE SIZE | 1.5” |
PUMP BASE | Universal for all SFX Canister |
NOZZLE GASKET | Specific to SFX1500 Only P58185201K01 |



