Pump Operation Hours - Oval Ring Pools
Updated
Pump Operation Hours
Operation times are based on pool type and size in relation to the gallons per hour of the pump provided. The chart below serves as a benchmark only. Temperature, humidity, water conditions, etc., play a part in determining the length of time that your pump needs to run. Please note that maintenance and proper use of chemicals are essential to keeping your pool crystal clear. Numbers highlighted in yellow are the number of hours each pump needs to run daily.
To determine the correct operational hours, see the example below:
20'x12'x42” = 3800 Gallons F1000c Pump = 1000 Gallons per hour
Gallons of Water in the pool divided by the Pump GPH 3800 / 1000 = 3.8 hours.
**All Capacities and Time Frames are Approximations** | ||||||||||||
OVAL RING POOLS | ||||||||||||
Pool Size/Type | Pool Capacity in Gallons | X330 | F350 | F400 | X 600 | F700/800 | X1000/X1500+ | 10” Sand Filter | X1500 | 12” Sand Filter | CP2000-C | F2000 |
18 x 10 x 42 | 2900 | 8.79 | 8.29 | 7.25 | 4.83 | 4.14 | 2.90 | 2.07 | 1.93 | 1.81 | 1.45 | 1.61 |
18 x 12 x 48 | 3800 | 11.52 | 10.86 | 9.50 | 6.33 | 5.43 | 3.80 | 2.71 | 2.53 | 2.38 | 1.90 | 2.11 |
20 x 12 x 42 | 3800 | 11.52 | 10.86 | 9.50 | 6.33 | 5.43 | 3.80 | 2.71 | 2.53 | 2.38 | 1.90 | 2.11 |
20 x 12 x 48 | 4320 | 13.09 | 12.34 | 10.80 | 7.20 | 6.17 | 4.32 | 3.09 | 2.88 | 2.70 | 2.16 | 2.40 |
20 x 15 x 42 | 4900 | 14.85 | 14.00 | 12.25 | 8.17 | 7.00 | 4.90 | 3.50 | 3.27 | 3.06 | 2.45 | 2.72 |
24 x 12 x 48 | 5840 | 17.70 | 16.69 | 14.60 | 9.73 | 8.34 | 5.84 | 4.17 | 3.89 | 3.65 | 2.92 | 3.24 |
24 x 12 x 52 | 8250 | 25.00 | 23.57 | 20.63 | 13.75 | 11.79 | 8.25 | 5.89 | 5.50 | 5.16 | 4.13 | 4.58 |
24 x 15 x 48 | 6542 | 19.82 | 18.69 | 16.36 | 10.90 | 9.35 | 6.54 | 4.67 | 4.36 | 4.09 | 3.27 | 3.63 |



