Pump Operation Hours - Rectangular Frame Pools
Updated
Pump Operation Hours
Operational lengths are based on pool type and size in relation to the gallons per hour of the pump provided. The chart below is only a benchmark. Temperature, humidity, water conditions, etc., play a part in determining the length of time that your pump needs to run. Please note that maintenance and proper use of chemicals are essential to keeping your pool crystal clear. Numbers highlighted in yellow are the number of hours each pump needs to run daily.
To determine the correct operational hours, see the example below:
10' x 18” x 45” = 4000 Gallons F1000c Pump = 1000 Gallons per hour
Gallons of Water in the pool divided by the Pump GPH 4000 / 1000 = 4 hours.
**All Capacities and Time Frames are Approximations in Hours** | |||||
RECTANGULAR FRAME POOLS | |||||
Pool Dimensions | Pool Capacity in Gallons | F700 | F1000 | F1500 | F2000 |
8'x14'x36” | 2000 | 2.6 | 1.9 | 1.3 | 1 |
9'x16'x52” | 4535 | 6.4 | 4.5 | 3 | 2.25 |
9'x18'x52” | 5100 | | 5.1 | 3.4 | 2.5 |
10'x18'x45” | 5130 | | 5.1 | 3.4 | 2.5 |
10'x18'x52” | 5735 | | 5.7 | 3.8 | 2.8 |
10'x20'x52” | 6375 | | | 4.2 | 3.2 |
12'x24'x48” | 8640 | | | 5.7 | 4.3 |
12'x24'x52” | 9180 | | | 6.1 | 4.5 |
12'x30'x48” | 10800 | | | 7.2 | 5.4 |
13'x20'x52” | 8290 | | | 5.5 | 4.1 |
13'x22'x52” | 9115 | | | 6 | 4.5 |
16'x32'x52” | 16320 | | | 8.9 | 6.7 |
23'x24'x52” | 17595 | | | | 7.6 |



