Pump Operation Hours - Round Frame Pools
Updated
Pump Operation Hours
Operation times are based on pool type and size in relation to the gallons per hour of the pump provided. The chart below only serves as a benchmark. Temperature, humidity, water conditions, etc., play a part in determining the length of time that your pump needs to run. Maintenance and proper use of chemicals are essential to keeping your pool crystal clear. It is ideal to run your pump during cooler parts of the day. Numbers highlighted in yellow are the numbers of hours each pump needs to run daily.
To determine the correct operational hours, see the below example:
15'x42" = 4000 Gallons F1000c Pump = 1000 Gallons per hour
Gallons of Water in pool divided by Pump GPH 4000 / 1000 = 4 hours.
**All Capacities and Time Frames are Approximations** | ||||||||||||
ROUND FRAME POOLS | ||||||||||||
Pool Size/Type | Pool Capacity in Gallons | X330 | F350 | F400 | X600 | F700/800 | X 1000/X1500+ | 10" Sand Filter | X1500 | 12" Sand Filter | CP2000-C Filter | F2000 |
08x26 | 697 | 2.11 | 1.99 | 1.74 | 1.16 | 1.00 | 0.70 | 0.50 | 0.46 | 0.44 | 0.35 | 0.39 |
08x30 | 801 | 2.43 | 2.29 | 2.00 | 1.34 | 1.14 | 0.80 | 0.57 | 0.53 | 0.50 | 0.40 | 0.45 |
10x30 | 1266 | 3.84 | 3.62 | 3.17 | 2.11 | 1.81 | 1.27 | 0.90 | 0.84 | 0.79 | 0.63 | 0.70 |
10x36 | 1524 | 4.62 | 4.35 | 3.81 | 2.54 | 2.18 | 1.52 | 1.09 | 1.02 | 0.95 | 0.76 | 0.85 |
10x42 | 1770 | 5.36 | 5.06 | 4.43 | 2.95 | 2.53 | 1.77 | 1.26 | 1.18 | 1.11 | 0.89 | 0.98 |
11x30 | 1546 | 4.68 | 4.42 | 3.87 | 2.58 | 2.21 | 1.55 | 1.10 | 1.03 | 0.97 | 0.77 | 0.86 |
12x30 | 1836 | 5.56 | 5.25 | 4.59 | 3.06 | 2.62 | 1.84 | 1.31 | 1.22 | 1.15 | 0.92 | 1.02 |
12x33 | 2000 | 6.06 | 5.71 | 5.00 | 3.33 | 2.86 | 2.00 | 1.43 | 1.33 | 1.25 | 1.00 | 1.11 |
12x36 | 2210 | 6.70 | 6.31 | 5.53 | 3.68 | 3.16 | 2.21 | 1.58 | 1.47 | 1.38 | 1.11 | 1.23 |
12x39 | 2380 | 7.21 | 6.80 | 5.95 | 3.97 | 3.40 | 2.38 | 1.70 | 1.59 | 1.49 | 1.19 | 1.32 |
12x42 | 2590 | 7.85 | 7.40 | 6.48 | 4.32 | 3.70 | 2.59 | 1.85 | 1.73 | 1.62 | 1.30 | 1.44 |
12x48 | 2924 | 8.86 | 8.35 | 7.31 | 4.87 | 4.18 | 2.92 | 2.09 | 1.95 | 1.83 | 1.46 | 1.62 |
12x52 | 3179 | 9.63 | 9.08 | 7.95 | 5.30 | 4.54 | 3.18 | 2.27 | 2.12 | 1.99 | 1.59 | 1.77 |
13x33 | 2361 | 7.15 | 6.75 | 5.90 | 3.94 | 3.37 | 2.36 | 1.69 | 1.57 | 1.48 | 1.18 | 1.31 |
13x36 | 2600 | 7.88 | 7.43 | 6.50 | 4.33 | 3.71 | 2.60 | 1.86 | 1.73 | 1.63 | 1.30 | 1.44 |
13x39 | 2801 | 8.49 | 8.00 | 7.00 | 4.67 | 4.00 | 2.80 | 2.00 | 1.87 | 1.75 | 1.40 | 1.56 |
13x52 | 3742 | 11.34 | 10.69 | 9.36 | 6.24 | 5.35 | 3.74 | 2.67 | 2.49 | 2.34 | 1.87 | 2.08 |
14x33 | 2745 | 8.32 | 7.84 | 6.86 | 4.58 | 3.92 | 2.75 | 1.96 | 1.83 | 1.72 | 1.37 | 1.53 |
14x36 | 3000 | 9.09 | 8.57 | 7.50 | 5.00 | 4.29 | 3.00 | 2.14 | 2.00 | 1.88 | 1.50 | 1.67 |
14x52 | 4350 | 13.18 | 12.43 | 10.88 | 7.25 | 6.21 | 4.35 | 3.11 | 2.90 | 2.72 | 2.18 | 2.42 |
14x42 | 3512 | 10.64 | 10.03 | 8.78 | 5.85 | 5.02 | 3.51 | 2.51 | 2.34 | 2.20 | 1.76 | 1.95 |
14x48 | 4000 | 12.12 | 11.43 | 10.00 | 6.67 | 5.71 | 4.00 | 2.86 | 2.67 | 2.50 | 2.00 | 2.22 |
15x33 | 3157 | 9.57 | 9.02 | 7.89 | 5.26 | 4.51 | 3.16 | 2.26 | 2.10 | 1.97 | 1.58 | 1.75 |
15x36 | 3479 | 10.54 | 9.94 | 8.70 | 5.80 | 4.97 | 3.48 | 2.49 | 2.32 | 2.17 | 1.74 | 1.93 |
15x42 | 4041 | 12.25 | 11.55 | 10.10 | 6.74 | 5.77 | 4.04 | 2.89 | 2.69 | 2.53 | 2.02 | 2.25 |
15x46 | 4385 | 13.29 | 12.53 | 10.96 | 7.31 | 6.26 | 4.39 | 3.13 | 2.92 | 2.74 | 2.19 | 2.44 |
15x48 | 4602 | 13.95 | 13.15 | 11.51 | 7.67 | 6.57 | 4.60 | 3.29 | 3.07 | 2.88 | 2.30 | 2.56 |
15x52 | 5004 | 15.16 | 14.30 | 12.51 | 8.34 | 7.15 | 5.00 | 3.57 | 3.34 | 3.13 | 2.50 | 2.78 |
16x48 | 5246 | 15.90 | 14.99 | 13.12 | 8.74 | 7.49 | 5.25 | 3.75 | 3.50 | 3.28 | 2.62 | 2.91 |
16x52 | 5704 | 17.28 | 16.30 | 14.26 | 9.51 | 8.15 | 5.70 | 4.07 | 3.80 | 3.57 | 2.85 | 3.17 |
17x52 | 6414 | 19.44 | 18.33 | 16.04 | 10.69 | 9.16 | 6.41 | 4.58 | 4.28 | 4.01 | 3.21 | 3.56 |
17x48 | 5920 | 17.94 | 16.91 | 14.80 | 9.87 | 8.46 | 5.92 | 4.23 | 3.95 | 3.70 | 2.96 | 3.29 |
18x48 | 6660 | 20.18 | 19.03 | 16.65 | 11.10 | 9.51 | 6.66 | 4.76 | 4.44 | 4.16 | 3.33 | 3.70 |
18x52 | 7240 | 21.94 | 20.69 | 18.10 | 12.07 | 10.34 | 7.24 | 5.17 | 4.83 | 4.53 | 3.62 | 4.02 |
19x52 | 8059 | 24.42 | 23.03 | 20.15 | 13.43 | 11.51 | 8.06 | 5.76 | 5.37 | 5.04 | 4.03 | 4.48 |
20x48 | 8241 | 24.97 | 23.55 | 20.60 | 13.74 | 11.77 | 8.24 | 5.89 | 5.49 | 5.15 | 4.12 | 4.58 |
22x48 | 9995 | 30.29 | 28.56 | 24.99 | 16.66 | 14.28 | 10.00 | 7.14 | 6.66 | 6.25 | 5.00 | 5.55 |
22x52 | 10862 | 32.92 | 31.03 | 27.16 | 18.10 | 15.52 | 10.86 | 7.76 | 7.24 | 6.79 | 5.43 | 6.03 |
24x48 | 11909 | 36.09 | 34.03 | 29.77 | 19.85 | 17.01 | 11.91 | 8.51 | 7.94 | 7.44 | 5.95 | 6.62 |
24x52 | 12948 | 39.24 | 36.99 | 32.37 | 21.58 | 18.50 | 12.95 | 9.25 | 8.63 | 8.09 | 6.47 | 7.19 |
26x48 | 13976 | 42.35 | 39.93 | 34.94 | 23.29 | 19.97 | 13.98 | 9.98 | 9.32 | 8.74 | 6.99 | 7.76 |
26*52 | 15217 | 46.11 | 43.48 | 38.04 | 25.36 | 21.74 | 15.22 | 10.87 | 10.14 | 9.51 | 7.61 | 8.45 |



