Pump Operation Hours - Round Ring Pools
Updated
Pump Operation Hours
Operation times are based on pool type and size in relation to the gallons per hour of the pump provided. The chart below is only a benchmark. Temperature, humidity, water conditions, etc., play a part in determining the length of time that your pump needs to run. Please note that maintenance and proper use of chemicals are essential to keeping your pool crystal clear. Numbers highlighted in yellow are the number of hours each pump needs to run daily.
To determine the correct operational hours, see the below example:
116'x44” = 4000 Gallons F1000c Pump = 1000 Gallons per hou
Gallons of Water in the pool divided by the Pump GPH 4000 / 1000 = 4 hours.
**All Capacities and Time Frames are Approximations** | ||||||||||||
ROUND RING POOLS | ||||||||||||
Pool Size/Type | Pool Capacity in Gallons | X330 | F350 | F400 | X 600 | F700/800 | X 1000/X1500+ | 10” Sand Filter | X1500 | 12” Sand Filter | CP2000-C Filter | F2000 |
5x15 | 106 | 0.32 | 0.30 | 0.27 | 0.18 | 0.15 | 0.11 | 0.08 | 0.07 | 0.07 | 0.05 | 0.06 |
6x20 | 200 | 0.61 | 0.57 | 0.50 | 0.33 | 0.29 | 0.20 | 0.14 | 0.13 | 0.13 | 0.10 | 0.11 |
6x26 | 260 | 0.79 | 0.74 | 0.65 | 0.43 | 0.37 | 0.26 | 0.19 | 0.17 | 0.16 | 0.13 | 0.14 |
7x20 | 263 | 0.80 | 0.75 | 0.66 | 0.44 | 0.38 | 0.26 | 0.19 | 0.18 | 0.16 | 0.13 | 0.15 |
7x26 | 300 | 0.91 | 0.86 | 0.75 | 0.50 | 0.43 | 0.30 | 0.21 | 0.20 | 0.19 | 0.15 | 0.17 |
8x26 | 548 | 1.66 | 1.57 | 1.37 | 0.91 | 0.78 | 0.55 | 0.39 | 0.37 | 0.34 | 0.27 | 0.30 |
8x30 | 608 | 1.84 | 1.74 | 1.52 | 1.01 | 0.87 | 0.61 | 0.43 | 0.41 | 0.38 | 0.30 | 0.34 |
9x26 | 708 | 2.15 | 2.02 | 1.77 | 1.18 | 1.01 | 0.71 | 0.51 | 0.47 | 0.44 | 0.35 | 0.39 |
9x30 | 835 | 2.53 | 2.39 | 2.09 | 1.39 | 1.19 | 0.84 | 0.60 | 0.56 | 0.52 | 0.42 | 0.46 |
10x26 | 860 | 2.61 | 2.46 | 2.15 | 1.43 | 1.23 | 0.86 | 0.61 | 0.57 | 0.54 | 0.43 | 0.48 |
10x30 | 1052 | 3.19 | 3.01 | 2.63 | 1.75 | 1.50 | 1.05 | 0.75 | 0.70 | 0.66 | 0.53 | 0.58 |
10x36 | 1250 | 3.79 | 3.57 | 3.13 | 2.08 | 1.79 | 1.25 | 0.89 | 0.83 | 0.78 | 0.63 | 0.69 |
11x30 | 1270 | 3.85 | 3.63 | 3.18 | 2.12 | 1.81 | 1.27 | 0.91 | 0.85 | 0.79 | 0.64 | 0.71 |
12x30 | 1441 | 4.37 | 4.12 | 3.60 | 2.40 | 2.06 | 1.44 | 1.03 | 0.96 | 0.90 | 0.72 | 0.80 |
12x33 | 1600 | 4.85 | 4.57 | 4.00 | 2.67 | 2.29 | 1.60 | 1.14 | 1.07 | 1.00 | 0.80 | 0.89 |
12x36 | 1815 | 5.50 | 5.19 | 4.54 | 3.03 | 2.59 | 1.82 | 1.30 | 1.21 | 1.13 | 0.91 | 1.01 |
12x39 | 1950 | 5.91 | 5.57 | 4.88 | 3.25 | 2.79 | 1.95 | 1.39 | 1.30 | 1.22 | 0.98 | 1.08 |
13x33 | 1888 | 5.72 | 5.39 | 4.72 | 3.15 | 2.70 | 1.89 | 1.35 | 1.26 | 1.18 | 0.94 | 1.05 |
13x36 | 2000 | 6.06 | 5.71 | 5.00 | 3.33 | 2.86 | 2.00 | 1.43 | 1.33 | 1.25 | 1.00 | 1.11 |
13x39 | 2200 | 6.67 | 6.29 | 5.50 | 3.67 | 3.14 | 2.20 | 1.57 | 1.47 | 1.38 | 1.10 | 1.22 |
14x36 | 2400 | 7.27 | 6.86 | 6.00 | 4.00 | 3.43 | 2.40 | 1.71 | 1.60 | 1.50 | 1.20 | 1.33 |
14x42 | 2800 | 8.48 | 8.00 | 7.00 | 4.67 | 4.00 | 2.80 | 2.00 | 1.87 | 1.75 | 1.40 | 1.56 |
15x33 | 2400 | 7.27 | 6.86 | 6.00 | 4.00 | 3.43 | 2.40 | 1.71 | 1.60 | 1.50 | 1.20 | 1.33 |
15x36 | 2640 | 8.00 | 7.54 | 6.60 | 4.40 | 3.77 | 2.64 | 1.89 | 1.76 | 1.65 | 1.32 | 1.47 |
15x42 | 3240 | 9.82 | 9.26 | 8.10 | 5.40 | 4.63 | 3.24 | 2.31 | 2.16 | 2.03 | 1.62 | 1.80 |
15x48 | 3700 | 11.21 | 10.57 | 9.25 | 6.17 | 5.29 | 3.70 | 2.64 | 2.47 | 2.31 | 1.85 | 2.06 |
15x52 | 4100 | 12.42 | 11.71 | 10.25 | 6.83 | 5.86 | 4.10 | 2.93 | 2.73 | 2.56 | 2.05 | 2.28 |
16x42 | 3800 | 11.52 | 10.86 | 9.50 | 6.33 | 5.43 | 3.80 | 2.71 | 2.53 | 2.38 | 1.90 | 2.11 |
16x48 | 4300 | 13.03 | 12.29 | 10.75 | 7.17 | 6.14 | 4.30 | 3.07 | 2.87 | 2.69 | 2.15 | 2.39 |
18x42 | 4718 | 14.30 | 13.48 | 11.80 | 7.86 | 6.74 | 4.72 | 3.37 | 3.15 | 2.95 | 2.36 | 2.62 |
18x48 | 5220 | 15.82 | 14.91 | 13.05 | 8.70 | 7.46 | 5.22 | 3.73 | 3.48 | 3.26 | 2.61 | 2.90 |
18x52 | 5677 | 17.20 | 16.22 | 14.19 | 9.46 | 8.11 | 5.68 | 4.06 | 3.78 | 3.55 | 2.84 | 3.15 |



